Schedule at a Glance
For the full program, download or view it here.
Schedule with presentation titles, speakers, and abstracts (as of October 8, 2025).
| Time | Event | ||
|---|---|---|---|
| 7:30 AM | Registration Check-in & Breakfast | ||
| 8:15 AM – 8:30 AM | Welcome | ||
| 8:30 am – 9:10 am | Opening Plenary Transport Truths for Linking Research and Practice | ||
| 9:10am | Break | ||
| Concurrent Sessions | |||
| Track 1: Smart Mobility Analytics | Track 2: Human-Centered Mobility | Track 3: Innovations for Infrastructure Resilience | |
| 9:30am – 10:40am | Data Analytics for Improved Active Mobility | Engaging Communities in Transportation Planning: The Role of AI and Technology | Adapting to Extremes: Enhancing Resilience in Arctic and Disaster-Prone Regions |
| 11:00am- 12:10am | Autonomous Mobility: Applications and Control | Expanding Mobility for All | From Grid to Gravel: Building Resilient Mobility |
| 12:15pm | Lunch & Keynote Address David Zipper | ||
| 1:50pm | Posters | ||
| 2:45pm | Lightning Talks | ||
| Smart Mobility Analytics | Human-Centered Mobility | Innovations for Infrastructure Resilience | |
| 3:50pm | Concurrent Sessions | ||
| AI-Driven Traffic Insights | Infrastructure and Active Mobility | Geotechnical Insights and Simulation Tools for Infrastructure Safety | |
| 5:15pm- 6:30pm | Social Hour & Rewards | ||
Conference sessions will be eligible for continuing education credit. All continuing education credits are self-reported by the attendee. All breakout sessions and the keynote will be submitted for AICP credits.
