Friday, October 11, 2024
All events will be held at the Pitman Center (Vandal Ballroom).
| Time (Pacific) | Event | |
|---|---|---|
| 8:00 AM | Registration Check-in | |
| 8:30 AM – 9:15 AM | Conference Welcome | |
| 9:15 AM – 10:30 AM | Morning Workshop: Addressing Historical Impacts on Transportation Research Sarah McCullough, UC Davis ITS | |
| 10:30 AM – 10:45 AM | Break | |
| 10:45 AM – 12:00 PM | Technical Breakout Sessions | |
| Resilience Mohammad Kapourchali, UAA Wael Hassan, UAA Haifeng Wang, WSU | Active Transportation and Planning Sirisha Kothuri, PSU Nick Foster, Kittleson and Associates Ahmed Abdel-Rahim, UI | |
| 12:00 PM – 1:30 PM | Lunch Program | |
| Keynote Address Eddie Curtis, FHWA (Kyte Distinguished Lecture) | ||
| 1:30 PM – 2:45 PM | Technical Breakout Sessions | |
| Decarbonization Mohamed Nimeri, WSDOT Jia Li, WSU Betz Mayer, PNWER | Multimodal Systems Scott Corbitt, Port of Lewiston Tony Bean, PUW Airport Rebecca Couch, Palouse RTPO | |
| 2:45 PM – 3:00 PM | Break | |
| 3:00 PM – 4:15 PM | Technical Breakout Sessions | |
| Transportation Technology Wei Sun, AI Waysion Bruce Agnew, PNWER Baxter Shandobil, ODOT | Mobility and Disability Anna Zivarts, DMIP Eric Matson, UI CDAR Anat Caspi, UW | |
| 4:15 PM – 4:30 PM | Closing Session | |
| 4:30 PM – 5:30 PM | Social Hour & Networking | |
